Ludhiana, Punjab
GST No. 03AEBPS1364Q1Z8
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Application/Usage | Apparel & Dresses |
| Solid | |
| Fabric Type | Dyeable |
| Width | 36 Inches |
| GSM | 100 GSM |
| Material | Cotton Spandex |
| Contents | 90% Cotton 10% Spandex |
| Color | Multicolour |
Additional Information:
Approx. Rs 510 / KgGet Latest Price
Product Details:| Type | Blended |
| Usage/Application | CLOTHING |
| Color | MULTIPLE |
| Do You Fulfill Sample Orders | Yes |
| Design/Pattern | PLAIN |
| Packaging Size | ROLL |
| Country of Origin | Made in India |
Approx. Rs 90 / MeterGet Latest Price
Product Details:| Fabric Content | 100% Cotton |
| Material | Pure Cotton |
| GSM | 180-250 |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Fabric Type | Knitted Fabrics, Yarn Dyed Fabrics |
Established in year 2016, “Guru Kirpa Fabrics” is manufacturing Cotton Matty Fabric, Satin Lycra Fabric, Knitted Fabric etc.
Approx. Rs 200 / KgGet Latest Price
Product Details:| Material | Blended |
| GSM | 150-200 |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | Yes |
| Wash Care | Machine Wash |
| Fabric | Winter Wear |
| Country of Origin | Made in India |
Approx. Rs 325 / KgGet Latest Price
Product Details:| Fabric | LOOP KNIT |
| GSM | 180-240 |
| Wash Care | MACHINE WASH |
| Country of Origin | Made in India |
| PATTERN | PLAIN |
| MATERIAL | POLYESTER |
Approx. Rs 220 / MeterGet Latest Price
Product Details:| Usage/Application | Military Garments |
| Fabric | Jacquard |
| Wash Care | Hand Wash |
| Color | White, Grey and Green |
| Width | 54inch |
Approx. Rs 235 / KgGet Latest Price
Product Details:| GSM | 150-200 |
| Color | MULTI |
| Usage/Application | Sweaters |
| Do You Fulfill Sample Orders | Yes |
| Packaging Size | THAN |
| Wash Care | HAND WASH |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Fabric Content | CUSTOMISED |
| Usage | Apparel/Clothing |
| Material | AIRJET |
| GSM | 160 |
| Color | Multicolour |
| Prints/Pattern | Digital Prints |
| Country of Origin | Made in India |
Approx. Rs 325 / KgGet Latest Price
Product Details:| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Design/Pattern | Plain |
| Usage/Application | Garments |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 325 / KgGet Latest Price
Product Details:| Pattern | Plain |
| Usage/Application | Garments |
| Wash Care | Machine wash |
| Do You Fulfill Sample Orders | YES |
| Packaging Type | THAN |
| GSM | 180-240 |
| Country of Origin | Made in India |
Approx. Rs 325 / KgGet Latest Price
Product Details:| Fabric Content | BLENDED |
| Usage | Apparel/Clothing |
| Material | Polyester Cotton |
| GSM | 180-240 |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Type | Knitted Fabrics, Yarn Dyed Fabrics |
Approx. Rs 210 / MeterGet Latest Price
Product Details:| Prints/Pattern | Plain / Solids |
| Material | POLYAMIDE |
| GSM | 150/160 |
| Color | Multicolour |
| Fabric Content | CUSTOMISED |
| Usage | Apparel/Clothing |
| Country of Origin | Made in India |
Approx. Rs 325 / KgGet Latest Price
Product Details:| Usage/Application | Garments |
| Design/Pattern | PLAIN |
| Wash Care | Handwash |
| Packaging Type | ROLL |
| Country of Origin | Made in India |
Approx. Rs 210 / MeterGet Latest Price
Product Details:| GSM | 180-240 |
| MATERIAL | SPUN AND PC |
| COLOR | MULTICOLOR |
| WASH TYPE | HAND WASH |
| APPLICATION | GARMENTS |
| MADE IN | INDIA |
Explore More Products
© Guru Kirpa Fabrics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited