Ludhiana, Punjab
GST No. 03AEBPS1364Q1Z8
Approx. Rs 450 / KgGet Latest Price
Product Details:| GSM | 180-240 |
| Fabric Content | LYCRA |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Type | Knitted Fabrics |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 440 / KgGet Latest Price
Product Details:| Colour | MULTIPLE |
| Uses | GARMENTING |
| GSM | 200 |
| PRINTS | SOLID |
| FABRIC TYPE | INTERLOCK |
| CONTENTS | 90 POLYESTER /10 SPANDEX |
Approx. Rs 540 / KgGet Latest Price
Product Details:| GSM | 180-240 |
| Type | Knit Fabrics |
| Fabric Content | 50% Cotton & 50% Polyester |
| Material | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Fabric Type | Yarn Dyed Fabrics |
Explore More Products
© Guru Kirpa Fabrics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited